Below, please find a list of important dates for auditions, rehearsals, and concerts.
All rehearsals take place at the designated location from 3:30PM – 6:00PM. A snack break will NOT be provided. Students should eat a snack on the way to rehearsal and bring their own bottled water. A ride home must be present 15 minutes prior to the end of rehearsal.
Event Type | Date | Location | Map |
---|---|---|---|
Director Registration Opens | Monday, September 8, 2025 | Director's Area | |
Student Registration | Wednesday, October 1, 2025 through Friday, October 31, 2025 | Auditions Page | |
Late Student Registration Begins | Saturday, November 1 | Auditions Page ***Late fee included*** | |
All Registrations Close | Friday, November 7, 2025 5:00PM | ||
Directors will receive student audition times and a student instruction form to be distributed | Monday, November 10, 2025 | Emailed to each director | |
Auditions | Saturday, November 15, 2025 | Dwight D. Eisenhower Middle School 279 Burlington Road Freehold, NJ 07728 | Map |
Read-Thru Rehearsal | Friday, December 5, 2025 | Thompson Middle School 1001 Middletown-Lincroft Road Middletown Township, NJ 07748 | Map |
Rehearsal | Wednesday, January 7, 2026 | Cedar Drive Middle School 73 Cedar Drive Colts Neck, NJ 07722 | Map |
Rehearsal | Friday, January 9, 2026 | Howell Middle School South 220 Ramtown-Greenville Road Howell, NJ 07731 | Map |
Rehearsal | Wednesday, January 14, 2026 | Map | |
Make-Up Rehearsal | Friday, January 16, 2026 | Map | |
Rehearsal | Wednesday, January 21, 2026 | Memorial Middle School 808 Laura Herbert Drive Point Pleasant, NJ 08742 | Map |
Rehearsal | Friday, January 23, 2026 | Bayshore Middle School 834 Leonardville Road Leonardo, NJ 07737 | Map |
Rehearsal | Wednesday, January 28, 2026 | Map | |
Make-Up Rehearsal | Friday, January 30, 2026 | Thorne Middle School 70 Murphy Road Port Monmouth, NJ 07758 | Map |
Dress Rehearsal | Monday, February 2, 2026 | Michael T. Lake Performing Arts Center 55 Neptune Boulevard Neptune City, NJ 07753 | Map |
Student Concert Member report time 9:30AM at the PAC. 10:30AM Concert | Tuesday, February 3, 2026 | Michael T. Lake Performing Arts Center 55 Neptune Boulevard Neptune City, NJ 07753 | Map |
Concert Member report time 6:30PM at the PAC. 7:30PM Concert | Tuesday, February 3, 2026 | Michael T. Lake Performing Arts Center 55 Neptune Boulevard Neptune City, NJ 07753 | Map |
Snow Date Evening Concert Member report time 6PM at the PAC. 7:30PM Concert | Wednesday, February 4, 2026 | Michael T. Lake Performing Arts Center 55 Neptune Boulevard Neptune City, NJ 07753 | Map |
Powered by Events Manager