Student Registration is now closed.
Thank you for your interest in auditioning for the 26-27 All Shore Intermediate Band season! At this time, Student Registration for auditions is closed. Please check back at the beginning of October 2026 for the Student Registration link.
Auditions for the 2026-2027 All Shore Intermediate Band season will take place on Saturday, November 14, 2026. Student audition times will be available the week of auditions from your child’s band director. See the Events and Rehearsal Dates page for location and directions.
| Student Audition Registration |
|---|
Normal Registration:
- $15 for one instrument
- $20 for two or more instruments
Late Registration:
- $25 for one instrument
- $30 for two or more instruments
2026 – 2027 Concert Year
Eligibility
To be eligible to audition for the Shore Intermediate Band, you must…
- attend school in Monmouth or Ocean Counties
- be a member in good standing of your school band
- be sponsored by your band director or your private instructor
Before you decide to audition, you must make sure that you are able to attend all rehearsals and performances. Please review the calendar to see rehearsal and concert dates. Illness is the only acceptable absence. Any other absence may result in expulsion from the group.
All auditions will consist of scales/rudiments (30 points), solo (30 points), and sight reading (40 points).
WIND/MALLET INSTRUMENTS: PART I – SCALES
(30 POINTS)
The following Major and Chromatic scales must be played in the correct rhythm indicated below. Scales DO NOT need to be memorized.
(Click Instrument to download scales as PDF)
| Instrument | Ab | Eb | Bb | F | C | G | D | A | Chromatic | Octaves |
|---|---|---|---|---|---|---|---|---|---|---|
| Flute | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Bb4 - Bb6 | 2 | |
| Oboe | 1 | 1 | 1 | 1 | 2 | 1 | C4 - C6 | 2 | ||
| Bb Clarinet | 1 | 2 | 2 | 2 | 2 | 1 | 2 | E3 - C6 | 2 +m6 | |
| Bass Clarinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | E3 - E5 | 2 | |
| Bassoon | 1 | 2 | 1 | 2 | 2 | 1 | C2 - C4 | 2 | ||
| Alto Saxophone | 2 | 1 | 2 | 2 | 1 | 2 | 1 | C4 - C6 | 2 | |
| Tenor Saxophone | 2 | 1 | 2 | 2 | 1 | 2 | 1 | C4 - C6 | 2 | |
| Baritone Saxophone | 1 | 1 | 1 | 2 | 1 | 1 | 1 | C4 - C6 | 2 | |
| Trumpet | 1 | 1 | 1 | 1 | 2 | 1 | 2 | G3 - G5 | 2 | |
| French Horn | 1 | 1 | 2 | 1 | 1 | 1 | 1 | F3 - F5 | 2 | |
| Trombone | 1 | 1 | 1 | 2 | 1 | 2 | F2 - F4 | 2 | ||
| Euphonium BC | 1 | 1 | 1 | 2 | 1 | 2 | F2 - F4 | 2 | ||
| Euphonium TC | 1 | 1 | 1 | 2 | 1 | 2 | G3 - G5 | 2 | ||
| Tuba | 1 | 1 | 1 | 2 | 1 | 1 | F1 - F3 | 2 | ||
| Mallets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Bb3 - Bb5 | 2 |
All major scales should be played in the following rhythm. Students should prepare them both tongued and slurred.

All chromatic scales should be played slurred in even octaves as indicated below.

WIND/MALLET INSTRUMENTS: PART II – SOLO
(30 POINTS)
These are the required solos for the November 2026 auditions:
| Instrument | Title | Composer | Publisher |
|---|---|---|---|
| Flute | Menuet - Measures 11 - 42 | Bizet | Rubank Concert & Contest Collection |
| Oboe | Gavotta, p. 5 - Measures 1 - 9 (no repeat) - Measures 19 - 35 (no D.C. al Fine) | Goedicke | Rubank Concert & Contest Collection |
| Bb Clarinet | Menuet, K334 - "Piu mosso" (third line) to the G before the "a tempo" on the 5th line. - Trio to the "Moderato" on p. 19 (5th line). ***No Repeats*** | Mozart | Rubank Concert & Contest Collection |
| Bass Clarinet | Largo and Allegro Vivace - All, include grace notes but not trills. | Loeillet | Rubank Concert & Contest Collection |
| Bassoon | Allegro Appassionata - Beginning until measure 61 | Camille Saint-Saens | Classic Festival Solos Book 1, Bassoon |
| Alto Saxophone | Minuet - All, include grace notes and trills | Mozart | Rubank Concert & Contest Collection |
| Tenor Saxophone | Two Little Tales - Movement 1: "Sentimental" All | Despotes | Rubank Concert & Contest Collection |
| Baritone Saxophone | Duet p. 31 - Number 13 parts 1 and 2 | Niemann | Rubank Advanced Method for Saxophone, Vol. 1 |
| Trumpet | L'Allegro - Andante: beginning to cadenza - Allegro p. 17: measures 95 - 123 | Koepke | Rubank Concert & Contest Collection |
| French Horn | Romance, Op. 36 - All | Saint-Saens | Rubank Concert & Contest Collection |
| Trombone | Concerto Miniature - Allegro: Beginning to cadenza - Scherzando: measures 65 - 97 | Ostransky | Rubank Concert & Contest Collection |
| Euphonium BC/TC **Baritone TC use Trumpet book | Romance in Eb - All | Ostransky | Rubank Concert & Contest Collection |
| Tuba | Sarabanda and Gavotta - All | Corelli | Rubank Concert & Contest Collection |
| Mallets | Solo #5 p. 21 | Garwood Whaley | Garwood Whaley |
| Snare Drum | Multiple Percussion Solo #1 p. 26 | Garwood Whaley | Garwood Whaley |
| Timpani | Solo #5 p. 14 | Garwood Whaley | Audition Etudes by Garwood Whaley |
Solos can be purchased online at www.jwpepper.com or at any local music store.
WIND/MALLET INSTRUMENTS: PART III – SIGHT READING
(40 POINTS)
A short excerpt will be provided for all students to sight read.
SNARE DRUM AUDITION
Part I: Rudiments (30 POINTS)
- Rudiments: click here to download as a .pdf
Part II: Solo (30 POINTS)
- Multiple Percussion Solo #1 p. 26
- Audition Etudes by Garwood Whaley
- Composer: Garwood Whaley
Part III: Sight Reading (40 POINTS)
- A short excerpt will be provided for all students to sight read.
TIMPANI AUDITION
Part I: Tuning and Long Roll (30 POINTS)
- Tuning
- Long Roll
Part II: Solo (30 POINTS)
- Timpani Solo #5 pg. 14
- Audition Etudes by Garwood Whaley
- Composer: Garwood Whaley
Part III: Sight Reading (40 POINTS)
- A short excerpt will be provided for all students to sight read.