Auditions for the 2025-2026 All Shore Intermediate Band season will take place on Saturday, November 15, 2025. Student audition times will be available the week of auditions from your child’s band director. See the Events and Rehearsal Dates page for location and directions.
Student Audition Registration |
---|
If you need a copy of the parent signature/payment form, please click the link below.
Normal Registration:
- $15 for one instrument
- $20 for two or more instruments
Late Registration:
- $25 for one instrument
- $30 for two or more instruments
2025 – 2026 Concert Year
Eligibility
To be eligible to audition for the Shore Intermediate Band, you must…
- attend school in Monmouth or Ocean Counties
- be a member in good standing of your school band
- be sponsored by your band director or your private instructor
Before you decide to audition, you must make sure that you are able to attend all rehearsals and performances. Please review the calendar to see rehearsal and concert dates. Illness is the only acceptable absence. Any other absence may result in expulsion from the group.
All auditions will consist of scales/rudiments (30 points), solo (30 points), and sight reading (40 points).
WIND/MALLET INSTRUMENTS: PART I – SCALES
(30 POINTS)
The following Major and Chromatic scales must be played in the correct rhythm indicated below. Scales DO NOT need to be memorized.
(Click Instrument to download scales as PDF)
Instrument | Ab | Eb | Bb | F | C | G | D | A | Chromatic | Octaves |
---|---|---|---|---|---|---|---|---|---|---|
Flute | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Bb4 - Bb6 | 2 | |
Oboe | 1 | 1 | 1 | 1 | 2 | 1 | C4 - C6 | 2 | ||
Bb Clarinet | 1 | 2 | 2 | 2 | 2 | 1 | 2 | E3 - C6 | 2 +m6 | |
Bass Clarinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | E3 - E5 | 2 | |
Bassoon | 1 | 2 | 1 | 2 | 2 | 1 | C2 - C4 | 2 | ||
Alto Saxophone | 2 | 1 | 2 | 2 | 1 | 2 | 1 | C4 - C6 | 2 | |
Tenor Saxophone | 2 | 1 | 2 | 2 | 1 | 2 | 1 | C4 - C6 | 2 | |
Baritone Saxophone | 1 | 1 | 1 | 2 | 1 | 1 | 1 | C4 - C6 | 2 | |
Trumpet | 1 | 1 | 1 | 1 | 2 | 1 | 2 | G3 - G5 | 2 | |
French Horn | 1 | 1 | 2 | 1 | 1 | 1 | 1 | F3 - F5 | 2 | |
Trombone | 1 | 1 | 1 | 2 | 1 | 2 | F2 - F4 | 2 | ||
Euphonium BC | 1 | 1 | 1 | 2 | 1 | 2 | F2 - F4 | 2 | ||
Euphonium TC | 1 | 1 | 1 | 2 | 1 | 2 | G3 - G5 | 2 | ||
Tuba | 1 | 1 | 1 | 2 | 1 | 1 | F1 - F3 | 2 | ||
Mallets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Bb3 - Bb5 | 2 |
All major scales should be played in the following rhythm. Students should prepare them both tongued and slurred.

All chromatic scales should be played slurred in even octaves as indicated below.

WIND/MALLET INSTRUMENTS: PART II – SOLO
(30 POINTS)
These are the required solos for the November 2025 auditions:
Instrument | Title | Composer | Publisher |
---|---|---|---|
Flute | Andalouse - Measures 1-22 (end after playing the half note) | Pessard/Voxman | Rubank Concert & Contest Collection |
Oboe | Andante and Allegro from Sonata in G Major, pg. 10-11 - Andante, measures 1-21, no repeat - Allegro, measures 1-13, ending after the tied dotted half note "D" | J.B. Loeillet/Béon | Rubank Concert & Contest Collection |
Bb Clarinet | Aria and Scherzo - Adagio, measures 1-16 - Vivace, measures 1-15 | Gabucci/Voxman | Rubank Concert & Contest Collection |
Bass Clarinet | Romance and Troika - Measure 62 -92. | Prokieff/Hervig | Rubank Concert & Contest Collection |
Bassoon | Menuet of the Oxen - All, no repeats, 2nd endings only | F.J. Haydn/trans. Alan Hawkins | Classic Festival Solos Book 1, Bassoon |
Alto Saxophone | Sonatina - Beginning to measure 47 | Haydn/Voxman | Rubank Concert & Contest Collection |
Tenor Saxophone | Piece in G minor - Measure 89 to the end | G. Pierne/Voxman | Rubank Concert & Contest Collection |
Baritone Saxophone | Allegretto, pg. 26-27 - #9, 2nd part only, measures 1-24 | Fodor | Rubank Advanced Method for Saxophone, Vol. 1 |
Trumpet | Air Gai - Measure 60 to the end | Berlioz/Voxman | Rubank Concert & Contest Collection |
French Horn | Scherzo - Beginning to measure 46 | Shelukov/Voxman | Rubank Concert & Contest Collection |
Trombone | Apres un Reve - Measure 17 to the end (high G in measure 31 may be played an octave lower) | Faure/Voxman | Rubank Concert & Contest Collection |
Euphonium BC/TC **Baritone TC use Trumpet book | Air Gai - Beginning to measure 35 | Berlioz/Voxman | Rubank Concert & Contest Collection |
Tuba | Two Short Pieces - Bouree only (lower octave in the last five measures) | Handel/Voxman | Rubank Concert & Contest Collection |
Mallets | Solo #3 p. 20 | Garwood Whaley | Audition Etudes by Garwood Whaley |
Snare Drum | Solo #18 p. 64 - No repeat. | Feldstein/Black | Alfred's Drum Method, Book 2 |
Timpani | Timpani Solo #6 p. 14 | Garwood Whaley | Audition Etudes by Garwood Whaley |
Solos can be purchased online at www.jwpepper.com or at any local music store.
WIND/MALLET INSTRUMENTS: PART III – SIGHT READING
(40 POINTS)
A short excerpt will be provided for all students to sight read.
SNARE DRUM AUDITION
Part I: Rudiments and Tunic (30 POINTS)
- Rudiments: click here to download as a .pdf
- Drum Tunic: click here to download as a .pdf
Part II: Solo (30 POINTS)
- Solo 18 p. 64, NO REPEATS
- Alfred’s Drum Method Book 2
- Composer: Feldstein/Black
Part III: Sight Reading (40 POINTS)
- A short excerpt will be provided for all students to sight read.
TIMPANI AUDITION
Part I: Tuning and Long Roll (30 POINTS)
- Tuning
- Long Roll
Part II: Solo (30 POINTS)
- Timpani Solo #6 pg. 14
- Audition Etudes by Garwood Whaley
- Composer: Garwood Whaley
Part III: Sight Reading (40 POINTS)
- A short excerpt will be provided for all students to sight read.